{
"privacyMode": false,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": 3,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
87.35 MB | 78.35 MB | 2.2 GB | 86.38 MB | 2.12 GB |
Cache | Try | Hit | Miss | Error |
---|---|---|---|---|
memory | 286,988 | 25,601(8.921 %) | 261,387(91.079 %) | 0(0 %) |
{
"misc": {
"size": 200
},
"block": {
"size": 200
},
"tx": {
"size": 200
},
"mining": {
"size": 500
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 10 | 0.054 | 5.4 | 10/0 | 100 % |
getblockchaininfo | 2,121 | 9.215 | 4.345 | 2,121/0 | 100 % |
getindexinfo | 1 | 0.004 | 4 | 1/0 | 100 % |
gettxoutsetinfo | 152 | 1.441 | 9.48 | 152/0 | 100 % |
getrawtransaction | 127,912 | 9,597.196 | 75.03 | 127,912/0 | 100 % |
getblockheader | 17,141 | 58.33 | 3.403 | 17,141/0 | 100 % |
gettxout | 80,270 | 743.31 | 9.26 | 80,270/0 | 100 % |
getblockhash | 35,698 | 1,450.751 | 40.64 | 35,698/0 | 100 % |
getblock | 56,896 | 7,261.236 | 127.623 | 56,896/0 | 100 % |
getblockstats | 44,720 | 3,285.696 | 73.473 | 44,720/0 | 100 % |
getmempoolinfo | 245 | 1.457 | 5.947 | 245/0 | 100 % |
estimatesmartfee | 640 | 7.899 | 12.342 | 640/0 | 100 % |
getmininginfo | 225 | 1.749 | 7.773 | 225/0 | 100 % |
getnetworkhashps | 262 | 4.804 | 18.336 | 262/0 | 100 % |
getblocktemplate | 262 | 4.817 | 18.385 | 262/0 | 100 % |
getrawmempool | 10 | 0.035 | 3.5 | 10/0 | 100 % |
getmempoolentry | 19 | 0.074 | 3.895 | 19/0 | 100 % |
getmempoolancestors | 9 | 0.049 | 5.444 | 9/0 | 100 % |
getmempooldescendants | 9 | 0.052 | 5.778 | 9/0 | 100 % |
validateaddress | 23 | 0.047 | 2.043 | 23/0 | 100 % |
getpeerinfo | 2 | 0.017 | 8.5 | 2/0 | 100 % |
uptime | 9 | 0.033 | 3.667 | 9/0 | 100 % |
getnettotals | 9 | 0.046 | 5.111 | 9/0 | 100 % |
getchaintxstats | 2,188 | 1,821.324 | 832.415 | 2,188/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 2 | 3 days, 4 hours ago | 2 days, 18 hours ago |
disconnect | 1 | 2 days, 18 hours ago | 2 days, 18 hours ago |
error | 0 | - | - |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
blockchainScripthash_getHistory | 40 | 9.077 | 226.925 | 37/3 | 92.5 % |
blockchainScripthash_getBalance | 40 | 11.307 | 282.675 | 40/0 | 100 % |
{
"total_heap_size": 87351296,
"total_heap_size_executable": 9437184,
"total_physical_size": 86380544,
"total_available_size": 2118197600,
"used_heap_size": 78349800,
"heap_size_limit": 2197815296,
"malloced_memory": 1572464,
"peak_malloced_memory": 21218712,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 155648,
"used_global_handles_size": 136864,
"external_memory": 21917025
}
{}