{
"privacyMode": false,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": 3,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
150.59 MB | 122.94 MB | 4.35 GB | 149.51 MB | 4.22 GB |
Cache | Try | Hit | Miss | Error |
---|---|---|---|---|
memory | 35,232,151 | 2,157,059(6.122 %) | 33,075,092(93.878 %) | 0(0 %) |
{
"misc": {
"size": 200
},
"block": {
"size": 140
},
"tx": {
"size": 200
},
"mining": {
"size": 500
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 285 | 0.808 | 2.835 | 285/0 | 100 % |
getblockchaininfo | 138,531 | 236.578 | 1.708 | 138,531/0 | 100 % |
getindexinfo | 1 | 0.003 | 3 | 1/0 | 100 % |
gettxoutsetinfo | 7,986 | 58.403 | 7.313 | 7,986/0 | 100 % |
getblock | 4,789,727 | 23,442.722 | 4.894 | 4,789,607/120 | 100 % |
getblockstats | 4,236,485 | 20,980.573 | 4.952 | 4,236,369/116 | 100 % |
getrawtransaction | 17,449,265 | 1,109,669.526 | 63.594 | 17,449,229/36 | 100 % |
getblockheader | 2,902,489 | 5,497.211 | 1.894 | 2,902,369/120 | 100 % |
gettxout | 11,094,938 | 60,343.687 | 5.439 | 11,094,938/0 | 100 % |
getmempoolinfo | 4,456 | 10.742 | 2.411 | 4,456/0 | 100 % |
getmininginfo | 4,409 | 13.142 | 2.981 | 4,409/0 | 100 % |
estimatesmartfee | 15,562 | 88.527 | 5.689 | 15,562/0 | 100 % |
getnetworkhashps | 7,619 | 56.416 | 7.405 | 7,619/0 | 100 % |
getblockhash | 1,830,567 | 11,846.823 | 6.472 | 1,830,290/277 | 100 % |
getblocktemplate | 18,753 | 53.821 | 2.87 | 18,753/0 | 100 % |
validateaddress | 1,052 | 1.366 | 1.298 | 1,052/0 | 100 % |
getmempoolentry | 139 | 0.268 | 1.928 | 139/0 | 100 % |
getmempoolancestors | 58 | 0.172 | 2.966 | 58/0 | 100 % |
getmempooldescendants | 58 | 0.201 | 3.466 | 58/0 | 100 % |
uptime | 285 | 0.688 | 2.414 | 285/0 | 100 % |
getnettotals | 284 | 0.984 | 3.465 | 284/0 | 100 % |
getpeerinfo | 45 | 0.236 | 5.244 | 45/0 | 100 % |
getrawmempool | 127 | 0.183 | 1.441 | 127/0 | 100 % |
getchaintxstats | 13,128 | 8,230.477 | 626.941 | 13,128/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 7 | 5 months, 14 days ago | 2 weeks, 0 days, 21 hours ago |
disconnect | 69 | 4 months, 21 days ago | 2 weeks, 0 days, 21 hours ago |
error | 126 | 3 months, 22 days ago | 2 weeks, 0 days, 21 hours ago |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
blockchainScripthash_getHistory | 1,128 | 85.19 | 75.523 | 1,095/33 | 97.1 % |
blockchainScripthash_getBalance | 1,128 | 72.396 | 64.181 | 1,128/0 | 100 % |
{
"total_heap_size": 150593536,
"total_heap_size_executable": 12058624,
"total_physical_size": 149512192,
"total_available_size": 4219360440,
"used_heap_size": 122939880,
"heap_size_limit": 4345298944,
"malloced_memory": 1572464,
"peak_malloced_memory": 25857912,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 188416,
"used_global_handles_size": 149632,
"external_memory": 21614779
}
{}