{
"privacyMode": false,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": 3,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
154.12 MB | 125.89 MB | 4.35 GB | 153.58 MB | 4.22 GB |
Cache | Try | Hit | Miss | Error |
---|---|---|---|---|
memory | 9,195,730 | 84,706(0.921 %) | 9,111,024(99.079 %) | 0(0 %) |
{
"misc": {
"size": 200
},
"block": {
"size": 200
},
"tx": {
"size": 200
},
"mining": {
"size": 500
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 84 | 6.828 | 81.286 | 84/0 | 100 % |
getblockchaininfo | 62,270 | 200.718 | 3.223 | 62,270/0 | 100 % |
getindexinfo | 1 | 0.016 | 16 | 1/0 | 100 % |
gettxoutsetinfo | 2,520 | 20.559 | 8.158 | 2,520/0 | 100 % |
getblockhash | 475,768 | 15,807.06 | 33.224 | 466,056/9,712 | 98 % |
getblockheader | 786,620 | 1,610.118 | 2.047 | 785,715/905 | 99.9 % |
getblock | 1,406,852 | 5,494.792 | 3.906 | 1,405,947/905 | 99.9 % |
getrawtransaction | 5,215,813 | 250,367.207 | 48.002 | 5,215,266/547 | 100 % |
getmempoolinfo | 1,181 | 2.764 | 2.34 | 1,181/0 | 100 % |
getmininginfo | 1,165 | 3.448 | 2.96 | 1,165/0 | 100 % |
estimatesmartfee | 4,481 | 26.946 | 6.013 | 4,481/0 | 100 % |
getnetworkhashps | 2,232 | 17.85 | 7.997 | 2,232/0 | 100 % |
getblockstats | 1,022,879 | 4,704.885 | 4.6 | 1,022,276/603 | 99.9 % |
getblocktemplate | 4,643 | 26.845 | 5.782 | 4,643/0 | 100 % |
gettxout | 2,708,740 | 15,372.449 | 5.675 | 2,708,740/0 | 100 % |
getrawmempool | 40 | 0.231 | 5.775 | 40/0 | 100 % |
getpeerinfo | 34 | 6.699 | 197.029 | 34/0 | 100 % |
uptime | 83 | 6.766 | 81.518 | 83/0 | 100 % |
getnettotals | 83 | 6.861 | 82.663 | 83/0 | 100 % |
validateaddress | 27,776 | 45.485 | 1.638 | 27,776/0 | 100 % |
getchaintxstats | 22,974 | 15,726.252 | 684.524 | 22,974/0 | 100 % |
getmempoolentry | 16 | 0.047 | 2.938 | 16/0 | 100 % |
getmempoolancestors | 5 | 0.014 | 2.8 | 5/0 | 100 % |
getmempooldescendants | 5 | 0.016 | 3.2 | 5/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 5 | 1 month, 22 days ago | 1 week, 0 days, 1 hour ago |
disconnect | 6 | 1 month, 20 days ago | 1 week, 0 days, 1 hour ago |
error | 4 | 1 month, 20 days ago | 2 weeks, 5 days, 2 hours ago |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
blockchainScripthash_getHistory | 27,850 | 229.793 | 8.251 | 27,839/11 | 100 % |
blockchainScripthash_getBalance | 27,850 | 227.921 | 8.184 | 27,850/0 | 100 % |
{
"total_heap_size": 154120192,
"total_heap_size_executable": 11534336,
"total_physical_size": 153579520,
"total_available_size": 4215422704,
"used_heap_size": 125887240,
"heap_size_limit": 4345298944,
"malloced_memory": 1572464,
"peak_malloced_memory": 24621072,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 237568,
"used_global_handles_size": 164544,
"external_memory": 21454397
}
{}