{
"privacyMode": false,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": 3,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}| Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
|---|---|---|---|---|
| 294.85 MB | 278.19 MB | 4.35 GB | 293.23 MB | 4.06 GB |
| Cache | Try | Hit | Miss | Error |
|---|---|---|---|---|
| memory | 19,340,071 | 387,566(2.004 %) | 18,952,505(97.996 %) | 0(0 %) |
{
"misc": {
"size": 200
},
"block": {
"size": 200
},
"tx": {
"size": 200
},
"mining": {
"size": 500
}
}| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 85 | 0.296 | 3.482 | 85/0 | 100 % |
| getblockchaininfo | 109,400 | 323.818 | 2.96 | 109,400/0 | 100 % |
| getindexinfo | 1 | 0.003 | 3 | 1/0 | 100 % |
| gettxoutsetinfo | 3,140 | 24.939 | 7.942 | 3,140/0 | 100 % |
| getrawtransaction | 11,184,461 | 714,689.03 | 63.9 | 11,183,768/693 | 100 % |
| getblockheader | 1,419,796 | 2,684.091 | 1.89 | 1,419,014/782 | 99.9 % |
| gettxout | 5,404,408 | 28,283.699 | 5.233 | 5,404,408/0 | 100 % |
| getblock | 2,472,668 | 10,276.737 | 4.156 | 2,471,886/782 | 100 % |
| getblockstats | 2,041,787 | 9,336.688 | 4.573 | 2,041,381/406 | 100 % |
| getblockhash | 1,009,924 | 16,793.131 | 16.628 | 1,007,678/2,246 | 99.8 % |
| validateaddress | 120,752 | 242.387 | 2.007 | 120,694/58 | 100 % |
| getmempoolinfo | 1,487 | 3.13 | 2.105 | 1,487/0 | 100 % |
| getmininginfo | 1,400 | 3.736 | 2.669 | 1,400/0 | 100 % |
| estimatesmartfee | 5,029 | 26.215 | 5.213 | 5,029/0 | 100 % |
| getnetworkhashps | 2,518 | 16.574 | 6.582 | 2,518/0 | 100 % |
| getblocktemplate | 20,870 | 36.496 | 1.749 | 20,870/0 | 100 % |
| uptime | 85 | 0.239 | 2.812 | 85/0 | 100 % |
| getnettotals | 84 | 0.325 | 3.869 | 84/0 | 100 % |
| getchaintxstats | 38,290 | 24,388.318 | 636.937 | 38,290/0 | 100 % |
| getrawmempool | 52 | 1.802 | 34.654 | 52/0 | 100 % |
| getpeerinfo | 47 | 1.287 | 27.383 | 47/0 | 100 % |
| getmempoolentry | 10 | 0.023 | 2.3 | 10/0 | 100 % |
| getmempoolancestors | 1 | 0.008 | 8 | 1/0 | 100 % |
| getmempooldescendants | 1 | 0.009 | 9 | 1/0 | 100 % |
| Action | Count | First Seen | Last Seen |
|---|---|---|---|
| connect | 43 | 2 months, 4 days ago | 2:08:58 ago |
| disconnect | 44 | 2 months, 4 days ago | 2:09:08 ago |
| error | 4 | 1 month, 11 days ago | 1 week, 3 days, 15 hours ago |
| RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| blockchainScripthash_getHistory | 122,116 | 5,840.881 | 47.831 | 121,990/126 | 99.9 % |
| blockchainScripthash_getBalance | 122,116 | 6,062.894 | 49.649 | 122,028/88 | 99.9 % |
{
"total_heap_size": 294850560,
"total_heap_size_executable": 12320768,
"total_physical_size": 293232640,
"total_available_size": 4061483408,
"used_heap_size": 278186560,
"heap_size_limit": 4345298944,
"malloced_memory": 1572464,
"peak_malloced_memory": 26103864,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 286720,
"used_global_handles_size": 153888,
"external_memory": 23295960
}{}