{
"privacyMode": false,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": 3,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
156.26 MB | 115.04 MB | 4.35 GB | 155.2 MB | 4.23 GB |
Cache | Try | Hit | Miss | Error |
---|---|---|---|---|
memory | 13,123,035 | 1,040,213(7.927 %) | 12,082,822(92.073 %) | 0(0 %) |
{
"misc": {
"size": 200
},
"block": {
"size": 200
},
"tx": {
"size": 200
},
"mining": {
"size": 500
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 80 | 0.209 | 2.613 | 80/0 | 100 % |
getblockchaininfo | 43,130 | 71.589 | 1.66 | 43,130/0 | 100 % |
getindexinfo | 1 | 0.003 | 3 | 1/0 | 100 % |
gettxoutsetinfo | 2,960 | 21.422 | 7.237 | 2,960/0 | 100 % |
getblock | 1,846,702 | 10,729.645 | 5.81 | 1,846,663/39 | 100 % |
getblockstats | 1,721,425 | 9,549.212 | 5.547 | 1,721,387/38 | 100 % |
getrawtransaction | 6,358,253 | 391,875.326 | 61.633 | 6,358,235/18 | 100 % |
getblockheader | 962,836 | 1,844.102 | 1.915 | 962,797/39 | 100 % |
gettxout | 3,909,155 | 22,284.071 | 5.7 | 3,909,155/0 | 100 % |
getmempoolinfo | 1,512 | 3.148 | 2.082 | 1,512/0 | 100 % |
getmininginfo | 1,488 | 3.951 | 2.655 | 1,488/0 | 100 % |
estimatesmartfee | 5,268 | 27.697 | 5.258 | 5,268/0 | 100 % |
getnetworkhashps | 2,556 | 17.797 | 6.963 | 2,556/0 | 100 % |
getblockhash | 767,933 | 4,093.171 | 5.33 | 767,830/103 | 100 % |
getblocktemplate | 3,114 | 13.392 | 4.301 | 3,114/0 | 100 % |
validateaddress | 207 | 0.285 | 1.377 | 207/0 | 100 % |
getmempoolentry | 91 | 0.172 | 1.89 | 91/0 | 100 % |
getmempoolancestors | 41 | 0.117 | 2.854 | 41/0 | 100 % |
getmempooldescendants | 41 | 0.138 | 3.366 | 41/0 | 100 % |
uptime | 79 | 0.173 | 2.19 | 79/0 | 100 % |
getnettotals | 79 | 0.243 | 3.076 | 79/0 | 100 % |
getpeerinfo | 26 | 0.145 | 5.577 | 26/0 | 100 % |
getrawmempool | 67 | 0.097 | 1.448 | 67/0 | 100 % |
getchaintxstats | 2,188 | 1,541.377 | 704.468 | 2,188/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 3 | 2 months ago | 1 week, 1 day, 4 hours ago |
disconnect | 3 | 1 month, 8 days ago | 1 week, 1 day, 4 hours ago |
error | 2 | 1 week, 1 day, 4 hours ago | 1 week, 1 day, 4 hours ago |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
blockchainScripthash_getHistory | 214 | 27.988 | 130.785 | 201/13 | 93.9 % |
blockchainScripthash_getBalance | 214 | 14.574 | 68.103 | 214/0 | 100 % |
{
"total_heap_size": 156258304,
"total_heap_size_executable": 11534336,
"total_physical_size": 155201536,
"total_available_size": 4226783696,
"used_heap_size": 115041928,
"heap_size_limit": 4345298944,
"malloced_memory": 1572464,
"peak_malloced_memory": 25776736,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 180224,
"used_global_handles_size": 139168,
"external_memory": 21500553
}
{}