{
"privacyMode": false,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": 3,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}| Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
|---|---|---|---|---|
| 176.36 MB | 140.39 MB | 4.35 GB | 175.73 MB | 4.2 GB |
| Cache | Try | Hit | Miss | Error |
|---|---|---|---|---|
| memory | 22,384,580 | 417,332(1.864 %) | 21,967,248(98.136 %) | 0(0 %) |
{
"misc": {
"size": 200
},
"block": {
"size": 200
},
"tx": {
"size": 200
},
"mining": {
"size": 500
}
}| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 92 | 0.314 | 3.413 | 92/0 | 100 % |
| getblockchaininfo | 122,943 | 359.391 | 2.923 | 122,943/0 | 100 % |
| getindexinfo | 1 | 0.003 | 3 | 1/0 | 100 % |
| gettxoutsetinfo | 3,454 | 27.297 | 7.903 | 3,454/0 | 100 % |
| getrawtransaction | 12,840,192 | 790,457.362 | 61.561 | 12,839,451/741 | 100 % |
| getblockheader | 1,655,842 | 3,067.653 | 1.853 | 1,655,028/814 | 100 % |
| gettxout | 6,377,488 | 32,859.141 | 5.152 | 6,377,488/0 | 100 % |
| getblock | 2,866,805 | 12,109.266 | 4.224 | 2,865,991/814 | 100 % |
| getblockstats | 2,392,228 | 10,998.027 | 4.597 | 2,391,790/438 | 100 % |
| getblockhash | 1,166,870 | 18,003.068 | 15.429 | 1,163,495/3,375 | 99.7 % |
| validateaddress | 132,166 | 260.24 | 1.969 | 132,108/58 | 100 % |
| getmempoolinfo | 1,600 | 3.33 | 2.081 | 1,600/0 | 100 % |
| getmininginfo | 1,512 | 3.997 | 2.644 | 1,512/0 | 100 % |
| estimatesmartfee | 5,461 | 28.317 | 5.185 | 5,461/0 | 100 % |
| getnetworkhashps | 2,742 | 17.962 | 6.551 | 2,742/0 | 100 % |
| getblocktemplate | 24,555 | 42.643 | 1.737 | 24,555/0 | 100 % |
| uptime | 92 | 0.254 | 2.761 | 92/0 | 100 % |
| getnettotals | 91 | 0.346 | 3.802 | 91/0 | 100 % |
| getchaintxstats | 40,478 | 25,600.789 | 632.462 | 40,478/0 | 100 % |
| getrawmempool | 56 | 1.807 | 32.268 | 56/0 | 100 % |
| getpeerinfo | 49 | 1.294 | 26.408 | 49/0 | 100 % |
| getmempoolentry | 12 | 0.029 | 2.417 | 12/0 | 100 % |
| getmempoolancestors | 2 | 0.013 | 6.5 | 2/0 | 100 % |
| getmempooldescendants | 2 | 0.015 | 7.5 | 2/0 | 100 % |
| Action | Count | First Seen | Last Seen |
|---|---|---|---|
| connect | 45 | 2 months, 11 days ago | 15:49:16 ago |
| disconnect | 46 | 2 months, 11 days ago | 15:49:26 ago |
| error | 4 | 1 month, 17 days ago | 2 weeks, 3 days, 5 hours ago |
| RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| blockchainScripthash_getHistory | 133,531 | 5,917.976 | 44.319 | 133,404/127 | 99.9 % |
| blockchainScripthash_getBalance | 133,531 | 6,132.761 | 45.928 | 133,443/88 | 99.9 % |
{
"total_heap_size": 176361472,
"total_heap_size_executable": 12845056,
"total_physical_size": 175726592,
"total_available_size": 4201470120,
"used_heap_size": 140391048,
"heap_size_limit": 4345298944,
"malloced_memory": 1572464,
"peak_malloced_memory": 26287064,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 286720,
"used_global_handles_size": 154272,
"external_memory": 21691911
}{}