{
"privacyMode": false,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": 3,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
162.85 MB | 123.53 MB | 4.35 GB | 162.25 MB | 4.22 GB |
Cache | Try | Hit | Miss | Error |
---|---|---|---|---|
memory | 60,344,314 | 3,024,254(5.012 %) | 57,320,060(94.988 %) | 0(0 %) |
{
"misc": {
"size": 200
},
"block": {
"size": 133
},
"tx": {
"size": 200
},
"mining": {
"size": 500
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 434 | 1.19 | 2.742 | 434/0 | 100 % |
getblockchaininfo | 246,253 | 10,880.186 | 44.183 | 246,253/0 | 100 % |
getindexinfo | 1 | 0.003 | 3 | 1/0 | 100 % |
gettxoutsetinfo | 11,967 | 93.446 | 7.809 | 11,967/0 | 100 % |
getblock | 8,165,281 | 556,155.023 | 68.112 | 8,164,608/673 | 100 % |
getblockstats | 6,590,559 | 325,970.645 | 49.46 | 6,590,024/535 | 100 % |
getrawtransaction | 31,818,868 | 5,264,839.949 | 165.463 | 31,818,436/432 | 100 % |
getblockheader | 4,826,784 | 399,499.353 | 82.767 | 4,826,111/673 | 100 % |
gettxout | 18,158,355 | 1,643,745.009 | 90.523 | 18,158,355/0 | 100 % |
getmempoolinfo | 6,885 | 18.299 | 2.658 | 6,885/0 | 100 % |
getmininginfo | 6,771 | 21.939 | 3.24 | 6,771/0 | 100 % |
estimatesmartfee | 24,061 | 144.172 | 5.992 | 24,061/0 | 100 % |
getnetworkhashps | 11,798 | 90.921 | 7.706 | 11,798/0 | 100 % |
getblockhash | 2,746,331 | 20,363.766 | 7.415 | 2,739,454/6,877 | 99.7 % |
getblocktemplate | 28,629 | 108.818 | 3.801 | 28,629/0 | 100 % |
validateaddress | 262,921 | 116,215.291 | 442.016 | 262,921/0 | 100 % |
getmempoolentry | 187 | 0.398 | 2.128 | 187/0 | 100 % |
getmempoolancestors | 78 | 0.267 | 3.423 | 78/0 | 100 % |
getmempooldescendants | 78 | 0.302 | 3.872 | 78/0 | 100 % |
uptime | 434 | 1.001 | 2.306 | 434/0 | 100 % |
getnettotals | 433 | 1.456 | 3.363 | 433/0 | 100 % |
getpeerinfo | 67 | 0.349 | 5.209 | 67/0 | 100 % |
getrawmempool | 186 | 0.266 | 1.43 | 186/0 | 100 % |
getchaintxstats | 26,256 | 16,486.551 | 627.916 | 26,256/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 58 | 8 months, 6 days ago | 1 week, 6 days, 22 hours ago |
disconnect | 123 | 7 months, 13 days ago | 1 week, 6 days, 22 hours ago |
error | 132 | 6 months, 13 days ago | 1 week, 6 days, 22 hours ago |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
blockchainScripthash_getHistory | 261,959 | 746,985.899 | 2,851.537 | 251,873/10,086 | 96.1 % |
blockchainScripthash_getBalance | 261,959 | 750,098.413 | 2,863.419 | 251,897/10,062 | 96.2 % |
{
"total_heap_size": 162852864,
"total_heap_size_executable": 12845056,
"total_physical_size": 162250752,
"total_available_size": 4217498240,
"used_heap_size": 123529408,
"heap_size_limit": 4345298944,
"malloced_memory": 1572464,
"peak_malloced_memory": 27972432,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 262144,
"used_global_handles_size": 170560,
"external_memory": 22168574
}
{}