{
"privacyMode": false,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": 3,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}| Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
|---|---|---|---|---|
| 250.99 MB | 205.61 MB | 4.35 GB | 250.32 MB | 4.13 GB |
| Cache | Try | Hit | Miss | Error |
|---|---|---|---|---|
| memory | 21,764,276 | 413,955(1.902 %) | 21,350,321(98.098 %) | 0(0 %) |
{
"misc": {
"size": 200
},
"block": {
"size": 200
},
"tx": {
"size": 200
},
"mining": {
"size": 500
}
}| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 90 | 0.307 | 3.411 | 90/0 | 100 % |
| getblockchaininfo | 121,011 | 353.488 | 2.921 | 121,011/0 | 100 % |
| getindexinfo | 1 | 0.003 | 3 | 1/0 | 100 % |
| gettxoutsetinfo | 3,400 | 26.901 | 7.912 | 3,400/0 | 100 % |
| getrawtransaction | 12,496,739 | 770,353.551 | 61.644 | 12,495,998/741 | 100 % |
| getblockheader | 1,608,851 | 2,996.951 | 1.863 | 1,608,041/810 | 99.9 % |
| gettxout | 6,167,911 | 31,898.62 | 5.172 | 6,167,911/0 | 100 % |
| getblock | 2,797,624 | 11,908.663 | 4.257 | 2,796,814/810 | 100 % |
| getblockstats | 2,333,541 | 10,809.163 | 4.632 | 2,333,107/434 | 100 % |
| getblockhash | 1,147,042 | 17,950.276 | 15.649 | 1,143,982/3,060 | 99.7 % |
| validateaddress | 130,054 | 257.953 | 1.983 | 129,996/58 | 100 % |
| getmempoolinfo | 1,574 | 3.279 | 2.083 | 1,574/0 | 100 % |
| getmininginfo | 1,486 | 3.935 | 2.648 | 1,486/0 | 100 % |
| estimatesmartfee | 5,361 | 27.819 | 5.189 | 5,361/0 | 100 % |
| getnetworkhashps | 2,692 | 17.641 | 6.553 | 2,692/0 | 100 % |
| getblocktemplate | 24,504 | 42.449 | 1.732 | 24,504/0 | 100 % |
| uptime | 90 | 0.249 | 2.767 | 90/0 | 100 % |
| getnettotals | 89 | 0.339 | 3.809 | 89/0 | 100 % |
| getchaintxstats | 40,478 | 25,600.789 | 632.462 | 40,478/0 | 100 % |
| getrawmempool | 55 | 1.805 | 32.818 | 55/0 | 100 % |
| getpeerinfo | 49 | 1.294 | 26.408 | 49/0 | 100 % |
| getmempoolentry | 12 | 0.029 | 2.417 | 12/0 | 100 % |
| getmempoolancestors | 2 | 0.013 | 6.5 | 2/0 | 100 % |
| getmempooldescendants | 2 | 0.015 | 7.5 | 2/0 | 100 % |
| Action | Count | First Seen | Last Seen |
|---|---|---|---|
| connect | 44 | 2 months, 10 days ago | 2 days, 2 hours ago |
| disconnect | 45 | 2 months, 10 days ago | 2 days, 2 hours ago |
| error | 4 | 1 month, 16 days ago | 2 weeks, 2 days, 2 hours ago |
| RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| blockchainScripthash_getHistory | 131,420 | 5,902.585 | 44.914 | 131,294/126 | 99.9 % |
| blockchainScripthash_getBalance | 131,420 | 6,117.26 | 46.547 | 131,332/88 | 99.9 % |
{
"total_heap_size": 250990592,
"total_heap_size_executable": 13107200,
"total_physical_size": 250318848,
"total_available_size": 4133121528,
"used_heap_size": 205614480,
"heap_size_limit": 4345298944,
"malloced_memory": 1572464,
"peak_malloced_memory": 26287064,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 286720,
"used_global_handles_size": 154784,
"external_memory": 22066469
}{}