{
"privacyMode": false,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": 3,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
86.7 MB | 74.25 MB | 2.2 GB | 85.73 MB | 2.12 GB |
Cache | Try | Hit | Miss | Error |
---|---|---|---|---|
memory | 284,145 | 25,575(9.001 %) | 258,570(90.999 %) | 0(0 %) |
{
"misc": {
"size": 200
},
"block": {
"size": 200
},
"tx": {
"size": 200
},
"mining": {
"size": 500
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 9 | 0.051 | 5.667 | 9/0 | 100 % |
getblockchaininfo | 2,101 | 9.167 | 4.363 | 2,101/0 | 100 % |
getindexinfo | 1 | 0.004 | 4 | 1/0 | 100 % |
gettxoutsetinfo | 152 | 1.441 | 9.48 | 152/0 | 100 % |
getrawtransaction | 126,544 | 9,534.491 | 75.345 | 126,544/0 | 100 % |
getblockheader | 16,928 | 57.622 | 3.404 | 16,928/0 | 100 % |
gettxout | 79,289 | 735.798 | 9.28 | 79,289/0 | 100 % |
getblockhash | 35,398 | 1,449.037 | 40.936 | 35,398/0 | 100 % |
getblock | 56,346 | 7,206.743 | 127.902 | 56,346/0 | 100 % |
getblockstats | 44,289 | 3,259.058 | 73.586 | 44,289/0 | 100 % |
getmempoolinfo | 244 | 1.453 | 5.955 | 244/0 | 100 % |
estimatesmartfee | 636 | 7.856 | 12.352 | 636/0 | 100 % |
getmininginfo | 224 | 1.742 | 7.777 | 224/0 | 100 % |
getnetworkhashps | 260 | 4.775 | 18.365 | 260/0 | 100 % |
getblocktemplate | 260 | 4.704 | 18.092 | 260/0 | 100 % |
getrawmempool | 10 | 0.035 | 3.5 | 10/0 | 100 % |
getmempoolentry | 19 | 0.074 | 3.895 | 19/0 | 100 % |
getmempoolancestors | 9 | 0.049 | 5.444 | 9/0 | 100 % |
getmempooldescendants | 9 | 0.052 | 5.778 | 9/0 | 100 % |
validateaddress | 22 | 0.045 | 2.045 | 22/0 | 100 % |
getpeerinfo | 2 | 0.017 | 8.5 | 2/0 | 100 % |
uptime | 8 | 0.03 | 3.75 | 8/0 | 100 % |
getnettotals | 8 | 0.043 | 5.375 | 8/0 | 100 % |
getchaintxstats | 2,188 | 1,821.324 | 832.415 | 2,188/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 2 | 3 days, 4 hours ago | 2 days, 17 hours ago |
disconnect | 1 | 2 days, 17 hours ago | 2 days, 17 hours ago |
error | 0 | - | - |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
blockchainScripthash_getHistory | 39 | 9.051 | 232.077 | 36/3 | 92.3 % |
blockchainScripthash_getBalance | 39 | 11.284 | 289.333 | 39/0 | 100 % |
{
"total_heap_size": 86695936,
"total_heap_size_executable": 9437184,
"total_physical_size": 85725184,
"total_available_size": 2122352600,
"used_heap_size": 74249000,
"heap_size_limit": 2197815296,
"malloced_memory": 1572464,
"peak_malloced_memory": 21218712,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 155648,
"used_global_handles_size": 136768,
"external_memory": 21880979
}
{}