{
"privacyMode": false,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": 3,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}| Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
|---|---|---|---|---|
| 151.06 MB | 132.81 MB | 4.35 GB | 149.68 MB | 4.21 GB |
| Cache | Try | Hit | Miss | Error |
|---|---|---|---|---|
| memory | 16,146,572 | 352,905(2.186 %) | 15,793,667(97.814 %) | 0(0 %) |
{
"misc": {
"size": 200
},
"block": {
"size": 200
},
"tx": {
"size": 200
},
"mining": {
"size": 500
}
}| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 75 | 0.269 | 3.587 | 75/0 | 100 % |
| getblockchaininfo | 96,781 | 278.691 | 2.88 | 96,781/0 | 100 % |
| getindexinfo | 1 | 0.003 | 3 | 1/0 | 100 % |
| gettxoutsetinfo | 2,885 | 22.841 | 7.917 | 2,885/0 | 100 % |
| getrawtransaction | 9,412,878 | 605,499.674 | 64.327 | 9,412,265/613 | 100 % |
| getblockheader | 1,118,688 | 1,872.025 | 1.673 | 1,118,015/673 | 99.9 % |
| gettxout | 4,295,652 | 22,179.678 | 5.163 | 4,295,652/0 | 100 % |
| getblock | 2,204,503 | 8,968.507 | 4.068 | 2,203,830/673 | 100 % |
| getblockstats | 1,805,764 | 8,122.241 | 4.498 | 1,805,467/297 | 100 % |
| getblockhash | 911,301 | 15,727.863 | 17.259 | 909,066/2,235 | 99.8 % |
| validateaddress | 96,492 | 203.596 | 2.11 | 96,434/58 | 99.9 % |
| getmempoolinfo | 1,364 | 2.891 | 2.12 | 1,364/0 | 100 % |
| getmininginfo | 1,279 | 3.425 | 2.678 | 1,279/0 | 100 % |
| estimatesmartfee | 4,577 | 23.922 | 5.227 | 4,577/0 | 100 % |
| getnetworkhashps | 2,290 | 15.103 | 6.595 | 2,290/0 | 100 % |
| getblocktemplate | 19,958 | 34.92 | 1.75 | 19,958/0 | 100 % |
| uptime | 75 | 0.214 | 2.853 | 75/0 | 100 % |
| getnettotals | 74 | 0.295 | 3.986 | 74/0 | 100 % |
| getchaintxstats | 36,102 | 22,867.435 | 633.412 | 36,102/0 | 100 % |
| getrawmempool | 50 | 1.801 | 36.02 | 50/0 | 100 % |
| getpeerinfo | 45 | 1.28 | 28.444 | 45/0 | 100 % |
| getmempoolentry | 10 | 0.023 | 2.3 | 10/0 | 100 % |
| getmempoolancestors | 1 | 0.008 | 8 | 1/0 | 100 % |
| getmempooldescendants | 1 | 0.009 | 9 | 1/0 | 100 % |
| Action | Count | First Seen | Last Seen |
|---|---|---|---|
| connect | 39 | 1 month, 30 days ago | 2 days, 16 hours ago |
| disconnect | 40 | 1 month, 30 days ago | 2 days, 16 hours ago |
| error | 4 | 1 month, 5 days ago | 5 days, 8 hours ago |
| RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| blockchainScripthash_getHistory | 97,853 | 5,641.529 | 57.653 | 97,730/123 | 99.9 % |
| blockchainScripthash_getBalance | 97,853 | 5,879.977 | 60.09 | 97,765/88 | 99.9 % |
{
"total_heap_size": 151056384,
"total_heap_size_executable": 12058624,
"total_physical_size": 149680128,
"total_available_size": 4209490344,
"used_heap_size": 132811632,
"heap_size_limit": 4345298944,
"malloced_memory": 1572464,
"peak_malloced_memory": 25054328,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 286720,
"used_global_handles_size": 154624,
"external_memory": 21809296
}{}