{
"privacyMode": false,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": 3,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
151.12 MB | 113.88 MB | 4.35 GB | 150.02 MB | 4.23 GB |
Cache | Try | Hit | Miss | Error |
---|---|---|---|---|
memory | 21,190,350 | 1,502,599(7.091 %) | 19,687,751(92.909 %) | 0(0 %) |
{
"misc": {
"size": 200
},
"block": {
"size": 200
},
"tx": {
"size": 200
},
"mining": {
"size": 500
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 156 | 0.393 | 2.519 | 156/0 | 100 % |
getblockchaininfo | 75,266 | 129.498 | 1.721 | 75,266/0 | 100 % |
getindexinfo | 1 | 0.003 | 3 | 1/0 | 100 % |
gettxoutsetinfo | 5,028 | 36.79 | 7.317 | 5,028/0 | 100 % |
getblock | 2,833,844 | 15,111.272 | 5.332 | 2,833,768/76 | 100 % |
getblockstats | 2,584,563 | 13,481.517 | 5.216 | 2,584,489/74 | 100 % |
getrawtransaction | 10,320,863 | 676,916.93 | 65.587 | 10,320,838/25 | 100 % |
getblockheader | 1,681,754 | 3,208.311 | 1.908 | 1,681,678/76 | 100 % |
gettxout | 6,617,661 | 36,479.822 | 5.512 | 6,617,661/0 | 100 % |
getmempoolinfo | 2,858 | 7.439 | 2.603 | 2,858/0 | 100 % |
getmininginfo | 2,825 | 8.977 | 3.178 | 2,825/0 | 100 % |
estimatesmartfee | 9,971 | 58.634 | 5.88 | 9,971/0 | 100 % |
getnetworkhashps | 4,854 | 36.92 | 7.606 | 4,854/0 | 100 % |
getblockhash | 1,110,472 | 6,164.881 | 5.552 | 1,110,336/136 | 100 % |
getblocktemplate | 4,908 | 21.733 | 4.428 | 4,908/0 | 100 % |
validateaddress | 625 | 0.817 | 1.307 | 625/0 | 100 % |
getmempoolentry | 113 | 0.216 | 1.912 | 113/0 | 100 % |
getmempoolancestors | 50 | 0.144 | 2.88 | 50/0 | 100 % |
getmempooldescendants | 50 | 0.17 | 3.4 | 50/0 | 100 % |
uptime | 155 | 0.332 | 2.142 | 155/0 | 100 % |
getnettotals | 155 | 0.483 | 3.116 | 155/0 | 100 % |
getpeerinfo | 31 | 0.167 | 5.387 | 31/0 | 100 % |
getrawmempool | 85 | 0.131 | 1.541 | 85/0 | 100 % |
getchaintxstats | 4,376 | 2,924.878 | 668.391 | 4,376/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 4 | 3 months, 14 days ago | 2 weeks, 6 days, 6 hours ago |
disconnect | 4 | 2 months, 20 days ago | 2 weeks, 6 days, 6 hours ago |
error | 2 | 1 month, 21 days ago | 1 month, 21 days ago |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
blockchainScripthash_getHistory | 668 | 58.693 | 87.864 | 642/26 | 96.1 % |
blockchainScripthash_getBalance | 668 | 41.328 | 61.868 | 668/0 | 100 % |
{
"total_heap_size": 151117824,
"total_heap_size_executable": 12320768,
"total_physical_size": 150024192,
"total_available_size": 4228346784,
"used_heap_size": 113880528,
"heap_size_limit": 4345298944,
"malloced_memory": 1572464,
"peak_malloced_memory": 25776736,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 180224,
"used_global_handles_size": 149568,
"external_memory": 21468486
}
{}